Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EBZ200C |
| Whole machine parameters | |
| Total Machine Weight (t) | 59 |
| Body Length (mm) | 10600 |
| Track Outer Width (mm) | 2600 |
| Body Height (mm) | 1800 |
| Highest Point of Cutting Head in Horizontal Position (mm) | 2300 |
| Undercutting Depth (mm) | 400 |
| Track Width (mm) | 600 |
| Scraper Width (mm) | 3600 |
| Spraying Water Pressure | |
| Weight of the Largest Non-Removable Part (kg) | 6100 |
| Power System | |
| Total Power (kW) | 325 |
| Cutting Motor Power (kW) | 200 |
| Pump Station Motor Power (kW) | 110 |
| Supply Voltage (V) | 1140 |
| Cutting Head Speed (r/min) | 46/23 |
| Fuel Tank Capacity (L) | 600 |


