Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | XTR7/260 |
Whole machine parameters | |
Total Machine Weight (t) | 85000 |
Body Length (mm) | 14000 |
Maximum Width of Body (mm) | 3200 |
Body Height (mm) | 4100 |
Highest Point of Cutting Head in Horizontal Position (mm) | 4125 |
Undercutting Depth (mm) | 440 |
Scraper Width (mm) | 3800 |
Minimum Ground Clearance (mm) | 220 |
Positioning Cutting Range | |
Positioning Cutting Height (mm) | 7200 |
Positioning Cutting Width (mm) | 7500 |
Gantry Height (mm) | 382 |
Cutting Coal and Rock Compressive Strength (Mpa) | ≤120/90 |
Travel Speed (m/min) | 9/15 |
Loading Capacity (m³/min) | Star wheel type/4.3 |
Spraying Water Pressure | |
Internal Spraying Water Pressure (Mpa) | 2 |
Power System | |
Cutting Motor Power (kW) | 260 |
Pump Station Motor Power (kW) | 132 |
Supply Voltage (V) | AC1140 |
Supply Frequency (Hz) | 50 |