Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | SRSW31H1 |
Model Abbreviation | 31 |
Engine | |
Model | VOLVO TAD1151 |
Rated Power (kW) | 265/2100 |
Rated Torque (N·m) | 1780/1260 |
Whole machine parameters | |
Total Vehicle Weight (kg) | 74500 |
Cabin Noise (dB(A)) | ≤72 |
Gradeability (unloaded/loaded) (%) | 39/32 |
Maximum Lifting Speed (unloaded/loaded) (mm/s) | 420/250 |
Maximum Lowering Speed (unloaded/loaded) (mm/s) | 360/300 |
Maximum Travel Speed (unloaded/loaded) (km/h) | 25/21 |
Transmission Model | DANA 15.5HR36000 |
Drive Axle Model | KESSLER D102 PL341 |
Dimension parameters | |
Dimensions (Length x Width x Height) (mm) | 12600×4188×6660 |
Wheelbase (mm) | 6000 |
Minimum Ground Clearance (mm) | 100(Front guardrail off the ground) |
Front Track (mm) | 3033 |
Rear Wheel Track (mm) | 2790 |
Minimum Turning Radius (mm) | 8000 |
Hoisting parameters | |
Model | SWG310 |
Sideways Movement Distance (mm) | ±500 |
Rotation Angle (°) | +20/-20 |
Maximum Load Capacity (kg) | 31000 |
Boom Parameters | |
Maximum Lifting Height (mm) | 9500 |
Boom Angle (°) | 0~55 |