Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | QY20K5 |
Model Abbreviation | 20 |
Engine | |
Model | SC7H260Q4MC07.28-40 |
Rated Power (kW) | 192/2300(206/2300) |
Rated Torque (N·m/r/min) | 1000/1400(1100/1200-1800) |
Weight Parameters | |
Operating Weight (Total Mass in Travel State) (kg) | 29800 |
Front Axle Load (kg) | 6750 |
Middle and Rear Axle Load (kg) | 23050 |
Working Parameters | |
Rated Total Lifting Capacity (kg) | 20000 |
Outrigger Span (Longitudinal x Transverse) (m) | 5.14*6 |
Maximum Moment of Basic Boom (kN·m) | 900 |
Maximum Lifting Height of Basic Boom (m) | 10.6 |
Tail Swing Radius (mm) | 3040 |
Operating Speed | |
Maximum Hoisting Speed (Single Rope, Main Winch) (m/min) | 130 |
Maximum Hoisting Speed (Single Rope, Auxiliary Winch) (m/min) | 110 |
Boom Hoisting/Lowering Time (s) | 80 |
Boom Extension/Retraction Time (s) | 80 |
Horizontal Outrigger Extension/Retraction Time (s) | 80/30 |
Swing Speed (r/min) | 2.5 |
Travel Parameters | |
Maximum Travel Speed (km/h) | 80 |
Maximum Gradeability (%) | 40 |
Approach Angle (°) | 20 |
Departure Angle (°) | 13 |
Minimum Turning Diameter (m) | 22 |
Minimum Ground Clearance (mm) | 275 |
Braking Distance (m) | 10 |
Fuel Consumption per 100 km (L) | 35 |
Machine Dimensions | |
Dimensions (Length x Width x Height) (mm) | 12100*2500*2500 |
Longitudinal Distance of Outriggers (m) | 10.6 |
Transverse Distance of Outriggers (m) | 10.6 |
Wheelbase(m) | 4425+1350 |
Track(m) | 2074/1834/1834 |
Chassis | |
Engine Model | SC7H260Q4MC07.28-40 |
Engine Rated Power (kW/r/min) | 192/2300(206/2300) |
Engine Maximum Output Torque (N·m/r/min) | 1000/1400(1100/1200-1800) |