Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | QY16B.5Ⅱ |
Model Abbreviation | 16 |
Engine | |
Model | SC8DK230 |
Rated Power (kW) | 170/2200 162 |
Rated Torque (N·m/r/min) | 830/1400 850 |
Weight Parameters | |
Operating Weight (Total Mass in Travel State) (kg) | 24000 |
Front Axle Load (kg) | 6400 |
Middle and Rear Axle Load (kg) | 6400 |
Working Parameters | |
Rated Total Lifting Capacity (kg) | 16000 |
Outrigger Span (Longitudinal x Transverse) (m) | 4.6×5.4 |
Maximum Moment of Basic Boom (kN·m) | 720 |
Maximum Lifting Height of Basic Boom (m) | 9.9 |
Maximum Lifting Height of Main Boom (m) | 31.1 |
Maximum Lifting Height of Auxiliary Boom (m) | 8.3 |
Tail Swing Radius (mm) | 720 |
Operating Speed | |
Maximum Hoisting Speed (Single Rope, Main Winch) (m/min) | Full load64/No load125 |
Maximum Hoisting Speed (Single Rope, Auxiliary Winch) (m/min) | Full load54/No load125 |
Boom Hoisting/Lowering Time (s) | 50 |
Boom Extension/Retraction Time (s) | 80 |
Horizontal Outrigger Extension/Retraction Time (s) | 28/26 |
Vertical Outrigger Extension/Retraction Time (s) | 32/30 |
Swing Speed (r/min) | 2.5 |
Travel Parameters | |
Maximum Travel Speed (km/h) | 70 |
Maximum Gradeability (%) | 24 |
Approach Angle (°) | 21 |
Departure Angle (°) | 12 |
Minimum Turning Diameter (m) | 20 |
Minimum Ground Clearance (mm) | 270 |
Braking Distance (m) | ≤10 |
Fuel Consumption per 100 km (L) | 35 |
Machine Dimensions | |
Dimensions (Length x Width x Height) (mm) | 12210×2500×3250 |
Longitudinal Distance of Outriggers (m) | 4.6 |
Transverse Distance of Outriggers (m) | 5.4 |
Length of Main Boom (m) | 31 |
Length of Auxiliary Boom (m) | 8.15 |
Extended Length of Boom + Auxiliary Boom (m) | 39.4 |
Wheelbase(m) | 4025+1350 |
Track(m) | Front wheel(One shaft)2090 Rear wheel(Two、Triaxial)1834 |
Chassis | |
Engine Model | SC8DK230Q3YC6J220-30SC7H230Q3 |
Engine Rated Power (kW/r/min) | 170/2200 162/2300 170/2200 |
Engine Maximum Output Torque (N·m/r/min) | 830/1400 850/(1400~1600) 900/1400 |