Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | QY16G.5Ⅱ |
Model Abbreviation | 16 |
Engine | |
Model | SC8DK230Q3 |
Rated Power (kW) | 170/2200 |
Rated Torque (N·m/r/min) | 830/1400 |
Weight Parameters | |
Operating Weight (Total Mass in Travel State) (kg) | 23900 |
Front Axle Load (kg) | 6960 |
Middle and Rear Axle Load (kg) | 16940 |
Working Parameters | |
Rated Total Lifting Capacity (kg) | 16000 |
Outrigger Span (Longitudinal x Transverse) (m) | 4.6×5.4 |
Maximum Moment of Basic Boom (kN·m) | 420 |
Maximum Lifting Height of Basic Boom (m) | 9.9 |
Maximum Lifting Height of Main Boom (m) | 31.1 |
Maximum Lifting Height of Auxiliary Boom (m) | 8.3 |
Tail Swing Radius (mm) | 3240 |
Operating Speed | |
Maximum Hoisting Speed (Single Rope, Main Winch) (m/min) | Full load78No load125 |
Maximum Hoisting Speed (Single Rope, Auxiliary Winch) (m/min) | Full load78No load125 |
Boom Hoisting/Lowering Time (s) | 50 |
Boom Extension/Retraction Time (s) | 80 |
Horizontal Outrigger Extension/Retraction Time (s) | 28/26 |
Vertical Outrigger Extension/Retraction Time (s) | 32/30 |
Swing Speed (r/min) | 26 |
Travel Parameters | |
Maximum Travel Speed (km/h) | 70 |
Maximum Gradeability (%) | 33 |
Approach Angle (°) | 16 |
Departure Angle (°) | 13 |
Minimum Turning Diameter (m) | 20 |
Minimum Ground Clearance (mm) | 275 |
Braking Distance (m) | ≤10 |
Fuel Consumption per 100 km (L) | 35 |
Machine Dimensions | |
Dimensions (Length x Width x Height) (mm) | 12210×2500×3250 |
Longitudinal Distance of Outriggers (m) | 4.6 |
Transverse Distance of Outriggers (m) | 5.4 |
Length of Main Boom (m) | 31 |
Length of Auxiliary Boom (m) | 8.15 |
Wheelbase(m) | 4225+1350 |
Track(m) | Front wheel2074Rear wheel1834 |
Chassis | |
Engine Model | SC8DK230Q3 |
Engine Rated Power (kW/r/min) | 170/2200 |
Engine Maximum Output Torque (N·m/r/min) | 830/1400 |