Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | QY8B.5 |
Model Abbreviation | 8 |
Engine | |
Model | YC4E140-30 |
Rated Power (kW) | 105/2500 |
Rated Torque (N·m/r/min) | 500/1600 |
Weight Parameters | |
Curb Weight (kg) | 10490 |
Operating Weight (Total Mass in Travel State) (kg) | 10490 |
Front Axle Load (kg) | 2800 |
Middle and Rear Axle Load (kg) | 7690 |
Working Parameters | |
Rated Total Lifting Capacity (kg) | 8000 |
Outrigger Span (Longitudinal x Transverse) (m) | 3.825×4.18 |
Maximum Moment of Basic Boom (kN·m) | 245 |
Maximum Lifting Height of Basic Boom (m) | 8.2 |
Maximum Lifting Height of Main Boom (m) | 19.1 |
Maximum Lifting Height of Auxiliary Boom (m) | 25.3 |
Tail Swing Radius (mm) | 245 |
Operating Speed | |
Maximum Hoisting Speed (Single Rope, Main Winch) (m/min) | 53 |
Maximum Hoisting Speed (Single Rope, Auxiliary Winch) (m/min) | 110(Single Rope、First Second floor) |
Boom Hoisting/Lowering Time (s) | 28/17 |
Boom Extension/Retraction Time (s) | 31/20 |
Horizontal Outrigger Extension/Retraction Time (s) | 16/16 |
Vertical Outrigger Extension/Retraction Time (s) | 17/17 |
Swing Speed (r/min) | 3(Twin pumps)、2.6(Triplex pump) |
Travel Parameters | |
Maximum Travel Speed (km/h) | 75 |
Maximum Gradeability (%) | 30 |
Approach Angle (°) | 29 |
Departure Angle (°) | 11 |
Minimum Turning Diameter (m) | 16 |
Minimum Ground Clearance (mm) | 260 |
Braking Distance (m) | ≤10 |
Fuel Consumption per 100 km (L) | 27 |
Machine Dimensions | |
Dimensions (Length x Width x Height) (mm) | 9450*2400*3180 |
Longitudinal Distance of Outriggers (m) | 3.8 |
Transverse Distance of Outriggers (m) | 4.1 |
Wheelbase(m) | 3950 |
Track(m) | Front wheel1810/Rear wheel1800 |
Chassis | |
Engine Model | YC4E140-30 |
Engine Rated Power (kW/r/min) | 105/2500 |
Engine Maximum Output Torque (N·m/r/min) | 500/1600 |