Technical Parameter
Basic Parameters | |
---|---|
Equipment Model | XC968(Stage IV) |
Model Abbreviation | 6Ton |
Rated Load Capacity (kg) | 6300 |
Operating Weight (kg) | 20600±300 |
Bucket Capacity (m³) | 4 |
Maximum Excavation Force (Lifting Force) (kN) | 200±5 |
Traveling Method | Tire Type |
Operating Conditions | General purpose |
Weight Range | 5-8Ton |
Power Type | Fuel |
Engine (Fuel) | |
emission standard | Stage IV |
Rated Power/Speed (kW/r/min) | 178 |
Whole machine parameters | |
Unloading Height - Unloading Angle at 45° (mm) | 3415 |