Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | XE4000 |
Model Abbreviation | 4000 |
Weight Range | Super Big Digger(50Above tons) |
Traveling Method | Crawler |
Bucket Type | Backhoe |
Operating Conditions | Mining |
Engine (Fuel) | |
Engine Brand | Cummins |
Model | QSK60C |
Rated Power (kW) | 1491 |
Rated Speed (r/min) | 1800 |
Performance Parameters | |
Operating Weight (kg) | 384000 |
Bucket Capacity (m³) | 15~23 |
Travel Speed (High/Low) (km/h) | 2.3/1.6 |
Swing Speed (rpm) | 3.1 |
Bucket Digging Force (kN) | 1057 |
Arm Digging Force (kN) | 961 |
Working Range | |
Maximum Digging Radius (mm) | 18050 |
Maximum Dumping Height (mm) | 11740 |