Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | XE3000 |
Model Abbreviation | 3000 |
Weight Range | Super Big Digger(50Above tons) |
Traveling Method | Crawler |
Bucket Type | Backhoe |
Operating Conditions | Mining |
Engine (Fuel) | |
Rated Power (kW) | 1193 |
Rated Speed (r/min) | 1800 |
Performance Parameters | |
Operating Weight (kg) | 285000 |
Bucket Capacity (m³) | 12~17 |
Travel Speed (High/Low) (km/h) | 2.0/1.5 |
Swing Speed (rpm) | 4 |
Bucket Digging Force (kN) | 790 |
Arm Digging Force (kN) | 782 |
Working Range | |
Maximum Digging Radius (mm) | 16400 |
Maximum Dumping Height (mm) | 9900 |