Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | XE2000 |
Model Abbreviation | 2000 |
Weight Range | Super Big Digger(50Above tons) |
Traveling Method | Crawler |
Bucket Type | Backhoe |
Operating Conditions | Mining |
Engine (Fuel) | |
Rated Power (kW) | 810 |
Rated Speed (r/min) | 1800 |
Performance Parameters | |
Operating Weight (kg) | 192000 |
Bucket Capacity (m³) | 8~12 |
Travel Speed (High/Low) (km/h) | 2.7/2.1 |
Swing Speed (rpm) | 4.7 |
Bucket Digging Force (kN) | 734 |
Arm Digging Force (kN) | 678 |
Working Range | |
Maximum Digging Radius (mm) | 15325 |
Maximum Dumping Height (mm) | 9035 |