Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | XE1250 |
Model Abbreviation | 1250 |
Weight Range | Super Big Digger(50Above tons) |
Traveling Method | Crawler |
Bucket Type | Backhoe |
Operating Conditions | Mining |
Engine (Fuel) | |
Rated Power (kW) | 567 |
Rated Speed (r/min) | 1800 |
Performance Parameters | |
Operating Weight (kg) | 115000 |
Bucket Capacity (m³) | 5.2~8.5 |
Travel Speed (High/Low) (km/h) | 3.5/2.4 |
Swing Speed (rpm) | 5.2 |
Bucket Digging Force (kN) | 597 |
Arm Digging Force (kN) | 470 |
Working Range | |
Maximum Digging Radius (mm) | 13860 |
Maximum Dumping Height (mm) | 7990 |