Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | XE950G |
Model Abbreviation | 950 |
Weight Range | Super Big Digger(50Above tons) |
Traveling Method | Crawler |
Bucket Type | Backhoe |
Operating Conditions | Mining |
Engine (Fuel) | |
Engine Brand | perkins |
emission standard | Stage IV |
Rated Power (kW) | 447 |
Rated Speed (r/min) | 2000 |
Performance Parameters | |
Operating Weight (kg) | 91000 |
Bucket Capacity (m³) | 4.6~7 |
Travel Speed (High/Low) (km/h) | 4.0/2.4 |
Swing Speed (rpm) | 6.2 |
Bucket Digging Force (kN) | 463 |
Arm Digging Force (kN) | 370 |
Working Range | |
Maximum Digging Radius (mm) | 12330 |
Maximum Dumping Height (mm) | 7990 |