Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | XE900D |
Model Abbreviation | 900 |
Weight Range | Super Big Digger(50Above tons) |
Traveling Method | Crawler |
Bucket Type | Backhoe |
Operating Conditions | Mining |
Engine (Fuel) | |
Engine Brand | Cummins |
Model | QSX15 |
Type | Direct Injection、4Stroke、Water-cooled、Turbocharged、Air-to-air intercooled、Six-cylinder engine |
Rated Power (kW) | 399 |
Rated Speed (r/min) | 2100 |
Maximum Torque (N·m) | 2539 |
Total Displacement (L) | 15 |
Number of Cylinders | 6 |
Performance Parameters | |
Operating Weight (kg) | 89600 |
Bucket Capacity (m³) | 3.5-6.0 |
Travel Speed (High/Low) (km/h) | 4.2/2.8 |
Swing Speed (rpm) | 6.3 |
Grounding pressure(kPa) | 120.9 |
Slope Climbing Ability(%) | 35 |
Bucket Digging Force (kN) | 480 |
Arm Digging Force (kN) | 370 |
Arm Length (mm) | 7100 |
Boom Length (mm) | 2845 |
Machine Dimensions | |
Length × Width × Height (Transportation Status) (mm) | 13570×4545×5380 |
Clearance Over Counterweight (mm) | 1660 |
Track Ground Length (mm) | 6350 |
Track Shoe Width (mm) | 650 |
Track Gauge (mm) | 2960/3500 |
Minimum Ground Clearance (mm) | 850 |
Minimum Turning Radius (Front Work Device) (mm) | 5200 |
Rear End Swing Radius (mm) | 4700 |
Working Range | |
Maximum Digging Radius (mm) | 12330 |
Maximum Digging Radius at Ground Level (mm) | 12000 |
Maximum Digging Depth (mm) | 7250 |
Maximum Digging Height (mm) | 12060 |
Maximum Dumping Height (mm) | 8070 |
Maximum Vertical Digging Depth (mm) | 4200 |
Fluid Capacities | |
Fuel Tank (L) | 1230 |
Hydraulic Tank (L) | 760 |
Engine Oil Replacement Volume (L) | 48 |
Hydraulic System | |
Main Pump Type | 2Tandem piston pump |
Main Relief Valve Setting Pressure (Mpa) | 31.4/34.3 |
Maximum Flow Rate of Main Pump (L/min) | 2*549 |
Travel Hydraulic Circuit (Mpa) | 34.3 |
Swing Hydraulic Circuit (Mpa) | 24.5 |
Control Hydraulic Circuit (Mpa) | 3.9 |