Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | XE750G |
Model Abbreviation | 750 |
Weight Range | Super Big Digger(50Above tons) |
Traveling Method | Crawler |
Bucket Type | Backhoe |
Operating Conditions | Mining |
Engine (Fuel) | |
Rated Power (kW) | 403 |
Rated Speed (r/min) | 2100 |
Performance Parameters | |
Operating Weight (kg) | 75000 |
Bucket Capacity (m³) | 3.8~5.3 |
Travel Speed (High/Low) (km/h) | 4.1/2.8 |
Swing Speed (rpm) | 7 |
Bucket Digging Force (kN) | 390 |
Arm Digging Force (kN) | 332 |
Working Range | |
Maximum Digging Radius (mm) | 11690 |
Maximum Dumping Height (mm) | 7600 |