Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | XE700D |
Model Abbreviation | 700 |
Weight Range | Super Big Digger(50Above tons) |
Traveling Method | Crawler |
Bucket Type | Backhoe |
Operating Conditions | Mining |
Engine (Fuel) | |
Engine Brand | Cummins |
Model | QSX15 |
Rated Power (kW) | 336 |
Rated Speed (r/min) | 1800 |
Maximum Torque (N·m) | 2102 |
Total Displacement (L) | 15 |
Performance Parameters | |
Operating Weight (kg) | 69000 |
Bucket Capacity (m³) | 2.4~4.6 |
Travel Speed (High/Low) (km/h) | 4.2/3.0 |
Swing Speed (rpm) | 7 |
Grounding pressure(kPa) | 101.4 |
Slope Climbing Ability(%) | 35 |
Bucket Digging Force (kN) | 363 |
Arm Digging Force (kN) | 300 |
Arm Length (mm) | 6600 |
Boom Length (mm) | 2900 |
Machine Dimensions | |
Length × Width × Height (Transportation Status) (mm) | 12130×4410×4700 |
Clearance Over Counterweight (mm) | 1565 |
Track Ground Length (mm) | 5955 |
Track Shoe Width (mm) | 650 |
Track Gauge (mm) | 2800/3350 |
Minimum Ground Clearance (mm) | 853 |
Minimum Turning Radius (Front Work Device) (mm) | 4750 |
Rear End Swing Radius (mm) | 4090 |
Working Range | |
Maximum Digging Radius (mm) | 11580 |
Maximum Digging Radius at Ground Level (mm) | 6750 |
Maximum Digging Depth (mm) | 6900 |
Maximum Digging Height (mm) | 11350 |
Maximum Dumping Height (mm) | 7370 |
Maximum Vertical Digging Depth (mm) | 5500 |
Fluid Capacities | |
Fuel Tank (L) | 950 |
Hydraulic Tank (L) | 500 |
Engine Oil Replacement Volume (L) | 48 |
Hydraulic System | |
Main Pump Type | 2Tandem piston pump |
Main Relief Valve Setting Pressure (Mpa) | 31.4/34.3 |
Maximum Flow Rate of Main Pump (L/min) | 2*450 |
Travel Hydraulic Circuit (Mpa) | 34.3 |
Swing Hydraulic Circuit (Mpa) | 28.5 |
Maximum Pressure of Pilot System (Mpa) | 3.9 |