Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | XE650GK |
Model Abbreviation | 650 |
Weight Range | Big Dredge(30-50Ton) |
Traveling Method | Crawler |
Bucket Type | Backhoe |
Operating Conditions | Mining |
Power Type | Fuel |
Engine (Fuel) | |
Engine Brand | Cummins |
emission standard | Stage IV |
Rated Power (kW) | 563 |
Rated Speed (r/min) | 20000 |
Performance Parameters | |
Operating Weight (kg) | 64800 |
Bucket Capacity (m³) | 4.0 |
Bucket Digging Force (kN) | 382 |
Arm Length (mm) | 7100 |
Boom Length (mm) | 2900 |